Silicon-Coated Release papers
Glassine Release Liners
-
Characteristics: Smooth, glossy, and semi-transparent. Offers easy release for adhesives with a clean, residue-free surface.
-
Applications : Commonly used in pressure-sensitive labels, tapes, medical and pharmaceutical applications, and graphic arts.
Glassine Release Liners
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Label | 1 | 40 - 140 | 15-1550 | White / Yellow / Havana / Brown |
| Self-Adhesive Tapes | 1 or 2 | 60 – 160 | 15-1550 | White / Yellow / Havana / Brown / Blue |
| Food | 1 or 2 | 40 - 120 | 15-1550 | White / Yellow / Brown |
| Composite | 1 or 2 | 45 – 160 | 15-1550 | White / Yellow / Havana / Natural |
| Envolopes & closures | 1 or 2 | 60 – 160 | 15-1550 | White / Yellow / Havana / Brown / Blue |
| Medical & Pharmaceutical | 1 or 2 | 40 – 120 | 15-1550 | White |
| Graphic | 1 | 60 – 140 | 15-1550 | White |
| Building & Construction | 1 or 2 | 60 – 160 | 15-1550 | White / Yellow / Havana / Brown / Blue |
SCK (Super Calendared Kraft) Liners
-
Characteristics: A type of kraft paper that undergoes supercalendering, resulting in a smooth surface with enhanced gloss.
-
Applications : Often used as liners for pressure-sensitive adhesives, labels, and tapes.
SCK (Super Calendared Kraft) Liners
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Tapes | 1 or 2 | 65 – 160 | 15-1550 | White |
| Composite | 1 or 2 | 65 – 160 | 15-1550 | White |
| Envolopes & closures | 1 or 2 | 65 – 160 | 15-1550 | White |
| Medical & Pharmaceutical | 1 | 65 – 160 | 15-1550 | White |
| Graphic | 1 | 60 – 140 | 15-1550 | White |
| Building & Construction | 1 or 2 | 60 – 160 | 15-1550 | White |
CCK (Clay Coated Kraft) Liners
-
Characteristics: Kraft paper coated with a layer of clay on one or both sides, providing a smooth and printable surface.
-
Applications : Suitable for labels, tags, and graphic arts where printability and a smooth surface are important.
CCK (Clay Coated Kraft) Liners
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Label | 1 or 2 | 55 – 135 | 15-1550 | White |
| Self-Adhesive Tapes | 1 or 2 | 60 – 140 | 15-1550 | White |
| Hygiene | 1 | 30 – 60 | 15-1550 | White |
| Composite | 1 or 2 | 60 – 135 | 15-1550 | White |
| Envolopes & closures | 1 or 2 | 60 – 140 | 15-1550 | White |
| Medical & Pharmaceutical | 1 or 2 | 40 – 120 | 15-1550 | White |
| Graphic | 1 | 40 – 160 | 15-1550 | White |
| Building & Construction | 1 or 2 | 60 – 160 | 15-1550 | White |
PE Coated Kraft (PEK)
-
Characteristics: Kraft paper coated with a layer of polyethylene (PE), providing moisture resistance and durability.
-
Applications : Used in applications where a moisture-resistant liner is needed, such as in food packaging.
PE Coated Kraft (PEK)
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Label | 1 or 2 | 60 – 120 | 15-1550 | White |
| Self-Adhesive Tapes | 1 or 2 | 40 – 160 | 15-1550 | White / Brown |
| Food | 1 or 2 | 40 - 120 | 15-1550 | White / Brown |
| Composite | 1 or 2 | 60 – 135 | 15-1550 | White / Brown |
| Envolopes & closures | 1 or 2 | 50 – 160 | 15-1550 | White / Brown |
| Medical & Pharmaceutical | 1 | 50 – 100 | 15-1550 | White |
| Graphic | 1 | 40 – 135 | 15-1550 | White / Brown |
| Building & Construction | 1 or 2 | 40 – 160 | 15-1550 | White / Brown |
Machine Glazed Bleached Kraft (MGBK
-
Characteristics: Bleached kraft paper with a glossy finish on one side due to machine glazing during production.
-
Applications : Commonly used in packaging applications where a smooth and glossy appearance is desired.
Machine Glazed Bleached Kraft (MGBK)
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Food | 1 or 2 | 40 - 120 | 15-1550 | White |
| Hygiene | 1 | 30 – 60 | 15-1550 | White |
| composite | 1 | 60 – 120 | 15-1550 | White |
| Medical & Pharmaceutical | 1 or 2 | 30 – 120 | 15-1550 | White |
