Silicon-Coated Release films
PET Release Liners
-
Material: Polyethylene Terephthalate (PET) film.
-
Characteristics : Dimensionally stable, strong, transparent, and chemically resistant.
-
Applications : Labels, graphic arts, tapes, industrial applications, electronics, and medical products.
PET Release Liners
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Label | 1 | 19 - 40 | 20 -1550 | Clear |
| Self-Adhesive Tapes | 1 or 2 | 23 – 100 | 20 -1550 | Clear / White |
| composite | 1 or 2 | 19 – 75 | 20 -1550 | Clear |
| Envolopes & closures | 1 or 2 | 23 – 100 | 20 -1550 | Clear / Opaque White |
| Medical & Pharmaceutical | 1 or 2 | 23 – 75 | 20 -1550 | Clear / White |
| Graphic | 1 or 2 | 23 – 125 | 20 -1550 | Clear / Opaque White |
| Building & Construction | 1 or 2 | 23 – 125 | 20 -1550 | Clear / Opaque White |
LD / HDPE
-
Material: LDPE (Low-Density Polyethylene) and HDPE (High-Density Polyethylene) films.
-
Characteristics : LDPE is flexible, while HDPE is stronger and more rigid. Both offer good chemical resistance.
-
Applications : Packaging, bags, shrink wrap, flexible containers, and various industrial applications.
LD / HDPE
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Tapes | 1 or 2 | 40 – 120 | 20 -1550 | Clear / White / Red / Black / Green / Blue |
| Hygiene | 1 or 2 | 19 – 30 | 20 -1550 | White / Red / Black / Green / Blue |
| composite | 1 or 2 | 60 – 120 | 20 -1550 | Clear / White / Red / Black / Green / Blue |
| Envolopes & closures | 1 or 2 | 40 – 120 | 20 -1550 | Clear / White / Red / Black / Green / Blue |
| Medical & Pharmaceutical | 1 or 2 | 30 – 75 | 20 -1550 | Clear |
| Building & Construction | 1 or 2 | 40 – 120 | 20 -1550 | Clear / White / Red / Black / Green / Blue |
OPP / BOPP
-
Material: OPP (Oriented Polypropylene) and BOPP (Biaxially Oriented Polypropylene) films.
-
Characteristics : BOPP has enhanced strength and clarity compared to OPP.
-
Applications : BOPP has enhanced strength and clarity compared to OPP.
OPP / BOPP
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Tapes | 1 or 2 | 20 – 60 | 20 -1550 | Clear / White |
| Hygiene | 1 or 2 | 20 – 40 | 20 -1550 | White |
| Envolopes & closures | 1 or 2 | 20 – 60 | 20 -1550 | Clear / White |
| Medical & Pharmaceutical | 1 or 2 | 20 – 80 | 20 -1550 | Clear |
| Building & Construction | 1 or 2 | 40 – 100 | 20 -1550 | Clear / White |
CPP / MOPP
-
Material: CPP (Cast Polypropylene) and MOPP (Metalized Oriented Polypropylene) films.
-
Characteristics : CPP is flexible, while MOPP has a metallic appearance and enhanced barrier properties.
-
Applications : Packaging, flexible films, snack packaging, and applications requiring a combination of flexibility and barrier properties.
CPP / MOPP
| Application | Side | GSM | Width | Colour |
|---|---|---|---|---|
| Self-Adhesive Tapes | 1 or 2 | 40 – 80 | 20 -1550 | Clear / White |
| Hygiene | 1 or 2 | 40 – 80 | 20 -1550 | White |
| Envolopes & closures | 1 or 2 | 40 – 80 | 20 -1550 | Clear / White |
| Graphic | 1 or 2 | 40 – 80 | 20 -1550 | Clear |
| Building & Construction | 1 or 2 | 40 – 80 | 20 -1550 | Clear / White |
